CONNECTOR COVERS
Standard connector covers
| DESCRIPTION | PART NO | Ød | L1±1.0 | L2 | L3 ±1.0 | L +2/-1 | W1 | W2 | W3 | h1 | h2 | h3 | t |
| 90Sr. 3 Pole male | MP-CC-90-M3 | 5 | 14 | 10 | 15 | 51 | - | 6 | 10 | 13 | - | 17 | 1.2+0.3/-0.2 |
| 90Sr. 3 Pole Female | MP-CC-90-F3 | 5 | 12 | 18 | 15 | 58 | - | 7 | 12 | 13 | - | 19 | 1.2+0.3/-0.2 |
| 90Sr. 4 Pole male | MP-CC-90-M4 | 6 | 16 | 20 | 15 | 62 | 6 | 9 | 14 | 11 | 15 | 17 | 1.2+0.3/-0.2 |
| 90Sr. 4 Pole Female | MP-CC-90-F4 | 6 | 20 | 10 | 15 | 45 | - | - | 20 | - | - | 14 | 1.2+0.3/-0.2 |
| 90Sr. 6 Pole male | MP-CC-90-M6 | 9 | 13 | 20 | 15 | 61 | - | 10 | 16 | 17 | 21 | - | 1.2+0.5/-0.2 |
| 90Sr. 6 Pole female | MP-CC-90-F6 | 9 | 14 | 8 | 15 | 54 | - | 12 | 19 | 17 | 24 | - | 1.2+0.5/-0.2 |
| 90Sr. 8 Pole male | MP-CC-90-M8 | 9 | 15 | 18 | 15 | 66 | - | 10 | 15 | 20 | 23 | - | 1.2+0.5/-0.2 |
| 90Sr. 8 Pole female | MP-CC-90-F8 | 9 | 18 | 10 | 15 | 58 | - | 12 | 18 | 21 | 25 | - | 1.2+0.5/-0.2 |
| 90Sr. 10 Pole male | MP-CC-90-M10 | 8 | 14 | 21 | 15 | 60±2.0 | - | 10 | 16 | 25 | - | 28 | 1.2+0.3/-0.2 |
| 90Sr. 10 Pole female | MP-CC-90-F10 | 8 | 15 | 16 | 16 | 47±2.0 | - | - | 15 | - | - | 30 | 1.2+0.3/-0.2 |
| 90Sr. 12 Pole Male | MP-CC-90-M12 | 10 | 16 | 20 | 15 | 66 | - | - | 16 | 29 | - | 33 | 1.2+0.4/-0.2 |
| 90Sr. 12Pole female | MP-CC-90-F12 | 10 | 16 | 7 | 15 | 53±2.0 | - | - | 17 | 29 | - | 35 | 1.2+0.4/-0.2 |
| 90Sr. 12 Pole Male | MP-CC-90-M12-A | 10 | 16 | 16 | 16 | 56 | 10 | 35 | 40 | 13 | 17 | 18 | 1.2+0.2/-0.1 |
| 90Sr. 12Pole female | MP-CC-90-F12-A | 10 | 16 | 15 | 22 | 65 | - | 17 | 18 | 26 | 32 | - | 1.2+0.2/-0.1 |
| 90Sr. 14 Pole male | MP-CC-90-M14 | 10 | 17 | 22 | 15 | 68±2.0 | - | 15 | 21 | 26 | - | 29 | 1.2 +0.3/-0.2 |
| 90Sr. 14 Pole female | MP-CC-90-F14 | 10 | 25 | - | 15 | 52±2.0 | - | - | 20 | - | - | 33 | 1.2 +0.3/-0.2 |
| 90Sr. 20Pole male | MP-CC-90-M20 | 13 | 16 | 20 | 15 | 85 | - | 10 | 14 | 50 | 53 | - | 1.2 +0.5/-0.2 |
| 90Sr. 20Pole female | MP-CC-90-F20 | 14 | 14 | 11 | 15 | 67 | - | 12 | 17 | 50 | 55 | - | 1.2 +0.5/-0.2 |
| 110Sr. 2 Pole male | MP-CC-11O-M2 | 5 | 18 | 11 | 12 | 54 | 5 | 9 | 13 | 6 | 10 | 12 | 1.2 +0.3/-0.2 |
| 110Sr. 2 Pole female | MP-CC-11O-F2 | 6 | 18 | 5 | 12 | 46 | 6 | 16 | 15 | 11 | 13 | - | 1.2 +0.3/-0.2 |
| 110Sr. 3 Pole male | MP-CC-11O-M3 | 6 | 19 | 12 | 12 | 52 | - | 6 | 11 | 13 | - | 17 | 1.2 +0.3/-0.2 |
| 110Sr. 3 Pole female | MP-CC-11O-F3 | 6 | 18 | 8 | 12 | 41 | 9 | 19 | 19 | 12 | 13 | - | 1.2 +0.3/-0.2 |
| 110Sr. 4 Pole male | MP-CC-11O-M4 | 8 | 18 | 12 | 12 | 54 | 5 | 9 | 14 | 11 | 15 | 17 | 1.2 +0.3/-0.2 |
| 110Sr. 4 Pole female | MP-CC-11O-F4 | 8 | 18 | 5 | 12 | 45 | 6 | 16 | 15 | 16 | 18 | - | 1.2 +0.3/-0.2 |
| 110Sr. 6 Pole male | MP-CC-11O-M6 | 9 | 8 | - | 11 | 51 | - | - | 17 | 13 | - | 17 | 1.3 +0.2/-0.1 |
| 110Sr. 6 Pole female | MP-CC-11OF6 | 7 | 5 | - | 11 | 40 | - | - | 22 | 20 | - | 24 | 1.3 +0.2/-0.1 |
| 110Sr. 6 Pole male | MP-CC-11O-M6-A | 6 | 18 | 11 | 12 | 51 | 5 | 13 | 17 | 11 | 14 | 16 | 1.2 +0.3/-0.2 |
| 110Sr. 6 Pole female | MP-CC-11O-F6-A | 5 | 16 | 7 | 12 | 48 | 8 | 19 | 18 | 16 | 19 | - | 1.2 +0.3/-0.2 |
| 110Sr. 9 Pole male | MP-CC-11O-M9 | 10 | 18 | 13 | 12 | 54 | 6 | 13 | 18 | 16 | 19 | 21 | 1.2 +0.3/-0.2 |
| 110Sr. 9 Pole female | MP-CC-11O-F9 | 10 | 19 | 5 | 12 | 46 | 7 | 20 | 18 | 21 | 23 | - | 1.2 +0.3/-0.2 |
| 110Sr. 16Pole male | MP-CC-11O-M16 | 11 | 15 | 20 | 15 | 67 | - | 15 | 20 | 25 | 30 | - | 1.2 +0.3/-0.3 |
| 110Sr. 16Pole male | MP-CC-11O-F16 | 11 | 20 | - | 15 | 50 | - | - | 22 | - | 33 | - | 1.2 +0.3/-0.3 |
| 250Sr. 1 Pole Male | MP-CC-250M1 | 5 | 14 | 15 | 13 | 53 | 8 | 10 | 14 | 7 | 10 | 13 | 1.2+0.2/-0.1 |
| 250Sr. 1 Pole Female | MP-CC-250F1 | 5 | 10 | 16 | 13 | 50 | 13 | 10 | 18 | 14 | 11 | 13 | 1.2+0.2/-0.1 |
| 250Sr. 2 Pole Male | MP-CC-250M2 | 8 | 17 | 16 | 18 | 59±1.5 | 9 | 10 | 14 | 16 | 19 | 22 | 1.5 +0.5/-0.2 |
| 250Sr. 2 Pole Female | MP-CC-250F2 | 8 | 13 | 14 | 18 | 56±2.0 | 7 | 11 | 18 | 22 | - | 24 | 1.6 +0.5/-0.3 |
| 250Sr. 3 Pole male | MP-CC-250M3 | 8 | 16 | 15 | 16 | 59±2.0 | 9 | 12 | 15 | 16 | 19 | 22 | 1.5 ±0.5 |
| 250Sr. 3 Pole female | MP-CC-250F3 | 8 | 16 | 13 | 16 | 56±2.0 | 12 | 15 | 21 | 25 | 22 | 25 | 1.5 ±0.5 |
| 250Sr. 4 Pole Male | MP-CC-250M4 | 8 | 16 | 16 | 32 | 75±1.5 | 9 | 19 | 21 | 11 | 15 | 18 | 1.5 ±0.5 |
| 250Sr. 4 Pole Female | MP-CC-250F4 | 8 | 31±3.0 | - | 16±2.0 | 47±3.0 | - | - | 22 | - | - | 24 | 1.4 ±0.5 |
| 250Sr. 6 Pole male | MP-CC-250M6 | 11 | 16 | 12 | 31 | 71±1.5 | - | - | 18 | 27 | - | 31 | 1.5 ±0.5 |
| 250Sr. 6 Pole female | MP-CC-250F6 | 11 | 14 | 13 | 20 | 59.5±2.0 | 10 | 27 | 33 | - | - | 18 | 1.5 ±0.5 |
| 250Sr. 8 Pole Male | MP-CC-250M8 | 12 | 16 | 14 | 20 | 60±1.5 | - | 12 | 18 | 36 | - | 40 | 1.5 ±0.5 |
| 250Sr. 8 Pole Female | MP-CC-250F8 | 12 | 15 | 15 | 20 | 57.5±2.0 | - | 13 | 19 | 35 | - | 43 | 1.5 ±0.5 |
| 250Sr. 10 Pole Male | MP-CC-250M10 | 13 | 16 | 20 | 15 | 83 | 12 | 50 | 53 | 13 | 16 | 18 | 1.2 +0.5/-0.2 |
| 250Sr. 10 Pole Male | MP-CC-250F10 | 13 | 16 | 19 | 15 | 81±2.0 | - | 14 | 21 | 50 | - | 56 | 1.2 +0.5/-0.2 |
| 305Sr. 1 Pole male | MP-CC-305M1 | 5 | 12 | 19 | 15 | 54 | 8 | 12 | 15 | 8 | 12 | 15 | 1.2 +0.3/-0.3 |
| 305Sr. 1 Pole female | MP-CC-305F1 | 5 | 11 | 19 | 15 | 54 | 9 | 12 | 18 | 10 | 13 | 17 | 1.2 +0.3/-0.3 |
| 305Sr. 2 Pole male | MP-CC-305M2 | 8 | 14 | 16 | 18 | 60 | 9 | 13 | 16 | 17 | 20 | 23 | 1.2 +0.5/-0.2 |
| 305Sr. 2 Pole female | MP-CC-305F2 | 10 | 14 | 17 | 15 | 56 | 11 | 17 | 22 | 15 | 19 | 22 | 1.2 +0.5/-0.2 |
| 250+350Sr. 7P male | MP-CC-250M34 | 10 | 17 | 20 | 15 | 69 | 13 | 14 | 21 | 36 | 40 | 1.2 +0.3/-0.3 | |
| 250+350Sr. 7P female | MP-CC-250F34 | 12 | 17 | 13 | 15 | 62 | 15 | 16 | 24 | 38 | 43 | 1.2 +0.3/-0.3 | |
| ALL DIMENTIONS ARE IN MM. ALL DIMENTIONS ARE INDICATIVE ONLY. | |||||||||||||
